

Estimated Result
Monthly Instalment
RM 438
*T&C apply. Rates starting from 2.82% are for selected profiles & civil servants.
Latest personal loan rates 2026 comparison
Finding the best personal loan in Malaysia requires comparing the latest interest rates and payout percentages. Whether you are a civil servant or private sector employee, our comparison table helps you find the most affordable financing options.
| Lender | Eligibility | Interest Rate (p.a.) | Payout (%) | Best For |
|---|---|---|---|---|
| MBSB Bank | Civil Servants | From 2.82% | 98% | Lowest rates for Government Servants |
| Public Islamic Bank | Civil Servants | 3.88% - 5.20% | 98% | Fixed rate debt consolidation |
| AmBank Islamic | Civil Servants | 4.25% | 99.5% | Applicants with PTPTN arrears |
| YYP (Yayasan Perlis) | Civil Servants | 6.65% - 9.99% | 74% - 84% | Emergency cash (2-day approval) |
| Koperasi Xanderia | Civil Servants | 6.99% | 80% | Bad CCRIS/CTOS (Shariah-compliant) |
| Licensed Moneylender | Private Sector | 18% (1.5% monthly) | Varies | Flexible credit requirements |
How to apply in 3 steps
Check Eligibility
Click ‘Check Eligibility’ and provide your details. It takes only 2 minutes and won’t impact your credit score.
Compare & Select
Instantly compare personalised offers from 10+ banks and cooperatives. Choose the best rate and instalment for your budget.
Submit & Get Approved
Upload your documents securely. Our dedicated consultants will guide your application through to approval and disbursement.

